Weight | 8.47 t |
Transport length | 6.82 m |
Transport width | 2.26 m |
Transport height | 2.53 m |
Bucket capacity | 0.28 m³ |
Undercarriage | LC |
Track width | 450 mm |
Boom | MB |
Max. Reach horizontal | 7,7 m |
Dredging depth | 4,51 m |
Tear-out force | 55 kN |
Bucket width | 0.6 m |
Engine manuf. | Yanmar |
Engine type | 4TNV94L |
Engine power | 34.1 kW |
Displacement | 3.053 l |
Revolutions at max torque | 1000 rpm |
Max. torque | 204.1 Nm |
No. of cylinders | 4 |
Cylinder bore x stroke | 94x 110 mm |
Emission level | IIIA |
Hitachi Zaxis 85-5
Weight | 8.47 t |
Transport length | 6.82 m |
Transport width | 2.26 m |
Transport height | 2.53 m |
Bucket capacity | 0.28 m³ |
Undercarriage | LC |
Track width | 450 mm |
Boom | MB |
Max. Reach horizontal | 7,7 m |
Dredging depth | 4,51 m |
Tear-out force | 55 kN |
Bucket width | 0.6 m |
Engine manuf. | Yanmar |
Engine type | 4TNV94L |
Engine power | 34.1 kW |
Displacement | 3.053 l |
Revolutions at max torque | 1000 rpm |
Max. torque | 204.1 Nm |
No. of cylinders | 4 |
Cylinder bore x stroke | 94x 110 mm |
Emission level | IIIA |
Categories: 9 Tonne, Excavators
Description
Reviews (0)
Be the first to review “Hitachi Zaxis 85-5” Cancel reply

Welcome to All-Plant.ie [Plant & Machinery Rentals]. Here you will find information on our hire rates, our contact information, details of 2nd hand equipment for sale as well as directions to our offices.
Quick Links
Menu
All-Plant 2023 Developed by dmcconsultancy.com
Reviews
There are no reviews yet.