Machine Weight (kg) | 1780 | 1680 |
Power (kW/hp) | 15.7 /11.6 | 15.7 /11.6 |
Max Speed (km/h) | 2.2/4.0 | 2.2/4.0 |
Max Dig Depth (mm) | 2580 | 2580 |
Max Reach (mm) | 4070 | 4070 |
Max Digging Force Arm/Bucket (kN) | 7.8/15.9 | 7.8/15.9 |
Aux Flow 1 | 27.7 l/min @ 220 kgf/cm2 |
27.7 l/min @ 21.6 kgf/cm2
|
Aux Flow 2 | N/A | N/A |
Overall width (mm) | 990 to 1300 | 990 to 1300 |
Transport height (mm) | 3870 | 3870 |
Kubota KX019
Machine Weight (kg) | 1780 | 1680 |
Power (kW/hp) | 15.7 /11.6 | 15.7 /11.6 |
Max Speed (km/h) | 2.2/4.0 | 2.2/4.0 |
Max Dig Depth (mm) | 2580 | 2580 |
Max Reach (mm) | 4070 | 4070 |
Max Digging Force Arm/Bucket (kN) | 7.8/15.9 | 7.8/15.9 |
Aux Flow 1 | 27.7 l/min @ 220 kgf/cm2 |
27.7 l/min @ 21.6 kgf/cm2
|
Aux Flow 2 | N/A | N/A |
Overall width (mm) | 990 to 1300 | 990 to 1300 |
Transport height (mm) | 3870 | 3870 |
Categories: 1.5 Tonne, Excavators
Description
Reviews (0)
Be the first to review “Kubota KX019” Cancel reply

Welcome to All-Plant.ie [Plant & Machinery Rentals]. Here you will find information on our hire rates, our contact information, details of 2nd hand equipment for sale as well as directions to our offices.
Quick Links
Menu
All-Plant 2023 Developed by dmcconsultancy.com
Reviews
There are no reviews yet.