Model | TA9 |
PERFORMANCE: | |
Payload (Kg) | 9000 |
Unladen Weight (Kg) | 4590 |
Tipping Type | Forward Tip |
Engine | JCB EcoMax |
Gross Power – kW (hp) | 55 (74) |
Maximum Torque (Nm) | 400Nm |
Aspiration | Turbochraged |
TRANSMISSION/DRIVE:
|
|
Transmission Type |
Powershuttle (Powershift option)
|
Drive |
4 / 4 Forward & Reverse
|
Tyre Size |
500–60–22.5 16PR
|
DIMENSIONS: | |
Total Length (mm) | 4484 |
Total Width (Max) (mm) | 2500 |
Wheelbase (mm) | 2450 |
Ground Clearance (mm) | 410 |
Height to Front Lip of Skip (untipped) (mm) | 1722 |
Height to Front Lip of Skip (tipped) (mm) | 430 |
Terex TA 9
Model | TA9 |
PERFORMANCE: | |
Payload (Kg) | 9000 |
Unladen Weight (Kg) | 4590 |
Tipping Type | Forward Tip |
Engine | JCB EcoMax |
Gross Power – kW (hp) | 55 (74) |
Maximum Torque (Nm) | 400Nm |
Aspiration | Turbochraged |
TRANSMISSION/DRIVE:
|
|
Transmission Type |
Powershuttle (Powershift option)
|
Drive |
4 / 4 Forward & Reverse
|
Tyre Size |
500–60–22.5 16PR
|
DIMENSIONS: | |
Total Length (mm) | 4484 |
Total Width (Max) (mm) | 2500 |
Wheelbase (mm) | 2450 |
Ground Clearance (mm) | 410 |
Height to Front Lip of Skip (untipped) (mm) | 1722 |
Height to Front Lip of Skip (tipped) (mm) | 430 |
Description
Reviews (0)
Be the first to review “Terex TA 9” Cancel reply

Welcome to All-Plant.ie [Plant & Machinery Rentals]. Here you will find information on our hire rates, our contact information, details of 2nd hand equipment for sale as well as directions to our offices.
Quick Links
Menu
All-Plant 2023 Developed by dmcconsultancy.com
Reviews
There are no reviews yet.