| Type | Conventional Tail |
|---|---|
| Operating Weight | 2740 kg |
| Width | 1550 mm |
| Digging Depth | 2595 – 2845 mm |
Yanmar SV26
| Type | Conventional Tail |
|---|---|
| Operating Weight | 2740 kg |
| Width | 1550 mm |
| Digging Depth | 2595 – 2845 mm |
| Specifications | SV26 | |
|---|---|---|
| Weight | Transport weight | 2525 kg (canopy) / 2665 kg (cabin) |
| Operating Weight | 2600 kg (canopy) / 2740 kg (cabin) | |
| Engine | Type | 3TNV82A-BPBVA |
| Fuel | Diesel | |
| Net Power | 17.6 kW / 23.9 HP / 2400 rpm | |
| Gross Power | 18.1 kW / 24.8 HP / 2400 rpm | |
| Displacement | 1.331 l | |
| Max Torque | 85.5 N.m. / 1400 rpm | |
| Starter | 2,3 kW | |
| Battery | 12 V – 56 Ah | |
| Alternator | 12 V – 40 A | |
| Hydraulic System | Maximum Pressure | 210 bars |
| Working Pump | 2 double piston pump with variable flow / 1 gear pump / 1 gear pump trochoid | |
| Max Flow | 2 x 32,4 l/min / 21,6 l/min / 10,8 l/min | |
| Hydraulic Tank | 25,2 l | |
| Performance | Travel speed | 2,9 / 4,8 km/h |
| Rotation Speed | 10.2 rpm | |
| Digging Force (arm) | 14.5 kN / 12.7 kN (with long arm) | |
| Digging Force (bucket) | 24,5 kN | |
| Traction Force | 37 kN | |
| Noise level (2000/14/CE & 2005/88/CE) | 76 dB(A) / 94 dB(A) (LwA) | |
| Fuel Tank | 38,5 l | |
Categories: 3 Tonne, Excavators
Description
Reviews (0)
Be the first to review “Yanmar SV26” Cancel reply
Welcome to All-Plant.ie [Plant & Machinery Rentals]. Here you will find information on our hire rates, our contact information, details of 2nd hand equipment for sale as well as directions to our offices.
Quick Links
Menu
All-Plant 2023 Developed by dmcconsultancy.com





Reviews
There are no reviews yet.