Weight | 13.6 t |
Transport length | 7.71 m |
Transport width | 2.49 m |
Transport height | 2.87 m |
Bucket capacity | 0.5 m³ |
Undercarriage | SL |
Track width500 mm | 500 mm |
Boom | MB |
Max. Reach horizontal | 8.65 m |
Dredging depth | 6.03 m |
Tear-out force | 104 kN |
Bucket width | 0.8 m |
Engine manufacturer | Isuzu |
Engine type | AR 4JJ1X |
Engine power | 78.5 kW |
Displacement | 2.999 l |
Revolutions at max torque | 1800 rpm |
Max. torque | 375 Nm |
No. of cylinders | 4 |
Cylinder bore x stroke | 95.4x 104.9 mm |
Emission level | IV |
Hitachi Zaxis 130-6
Weight | 13.6 t |
Transport length | 7.71 m |
Transport width | 2.49 m |
Transport height | 2.87 m |
Bucket capacity | 0.5 m³ |
Undercarriage | SL |
Track width500 mm | 500 mm |
Boom | MB |
Max. Reach horizontal | 8.65 m |
Dredging depth | 6.03 m |
Tear-out force | 104 kN |
Bucket width | 0.8 m |
Engine manufacturer | Isuzu |
Engine type | AR 4JJ1X |
Engine power | 78.5 kW |
Displacement | 2.999 l |
Revolutions at max torque | 1800 rpm |
Max. torque | 375 Nm |
No. of cylinders | 4 |
Cylinder bore x stroke | 95.4x 104.9 mm |
Emission level | IV |
Categories: 13 Tonne, Excavators
Description
Reviews (0)
Be the first to review “Hitachi Zaxis 130-6” Cancel reply

Welcome to All-Plant.ie [Plant & Machinery Rentals]. Here you will find information on our hire rates, our contact information, details of 2nd hand equipment for sale as well as directions to our offices.
Quick Links
Menu
All-Plant 2023 Developed by dmcconsultancy.com
Reviews
There are no reviews yet.