| Performance | |
|---|---|
| Payload | 6,000 kg |
| Unladen weight | 4,110 kg |
| Skip capacity – Water | 1,950 ltr |
| – Struck | 2,740 ltr |
| – Heaped | 3,780 lt |
| Engine | Perkins 1104D-44T |
| – Net power – kW (hp) | 62.5 (84hp) at 2200rpm |
| – Capacity | 4.4 litres (4400 cc) |
| – Maximum torque | 353 Nm at 1400rpm |
| Tyre size | 405/70-20-14PR |
| Drive | 4/4 Powershuttle – permanent 4WD |
| Max travel speed – mph (kph) | 16.8 (27.0) |
| Gradeability | 25% |
| Fuel tank capacity | 67 Litres |
| Hydraulic tank capacity | 50 Litres |
Terex pt6000
| Performance | |
|---|---|
| Payload | 6,000 kg |
| Unladen weight | 4,110 kg |
| Skip capacity – Water | 1,950 ltr |
| – Struck | 2,740 ltr |
| – Heaped | 3,780 lt |
| Engine | Perkins 1104D-44T |
| – Net power – kW (hp) | 62.5 (84hp) at 2200rpm |
| – Capacity | 4.4 litres (4400 cc) |
| – Maximum torque | 353 Nm at 1400rpm |
| Tyre size | 405/70-20-14PR |
| Drive | 4/4 Powershuttle – permanent 4WD |
| Max travel speed – mph (kph) | 16.8 (27.0) |
| Gradeability | 25% |
| Fuel tank capacity | 67 Litres |
| Hydraulic tank capacity | 50 Litres |
Description
Reviews (0)
Be the first to review “Terex pt6000” Cancel reply
Welcome to All-Plant.ie [Plant & Machinery Rentals]. Here you will find information on our hire rates, our contact information, details of 2nd hand equipment for sale as well as directions to our offices.
Quick Links
Menu
All-Plant 2023 Developed by dmcconsultancy.com

Reviews
There are no reviews yet.